MARKET TIME VS. SELLING PRICE
| 0 - 4 Weeks | 98.1% | |
| 4 - 12 Weeks | 96.4% | |
| 13 - 24 Weeks | 94.4% | |
| 24 - More Weeks | 91.1% |
The longer your home is on the market,
the less it will sell for.
Source: National Association of REALTORS®
MARKET TIME VS. SELLING PRICE
| 0 - 4 Weeks | 98.1% | |
| 4 - 12 Weeks | 96.4% | |
| 13 - 24 Weeks | 94.4% | |
| 24 - More Weeks | 91.1% |
The longer your home is on the market,
the less it will sell for.
Source: National Association of REALTORS®